Lifting and rejecting metal detector for biscuits, bread, chocolate
Lifting and rejecting metal detector for biscuits, bread, chocolate manufacturer factory
Product model | SA-980S | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification type | 6010, 6012, 6015, 6020 | 7010, 7012, 7015, 7020(Non-standard machine customized specifications) | ||||||||
Passing width(mm) | 600 | 800+ Custom non-standard | ||||||||
Passing height(mm) | 100 | 120 | 150 | 200 | 100 | 120 | 150 | 200 | 250 | |
Standard detection sensitivity | FE(Φmm) | 0.7 | 0.8 | 1.0 | 1.2 | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 |
NON-FE(Φmm) | 1.0 | 1.2 | 1.5 | 1.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | |
SUS304(Φmm) | 1.5 | 2.0 | 2.3 | 2.5 | 1.5 | 2.0 | 2.3 | 2.5 | 3.0 | |
Belt width(mm) | 570 | 570 | 570 | 570 | 670 | 670 | 670 | 670 | 670 | |
Length of conveyor(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | |
Belt height from the ground(mm) | 750±50 can be customized | |||||||||
Protection level | IP66 | |||||||||
Quantity of memory products | 100 species | |||||||||
Display mode | LED liquid crystal (or touch screen customized) | |||||||||
Operation mode | Touch key input (touch optional) | |||||||||
Conveyor belt material | Food grade PVC belt (PU belt, sheet chain belt optional) | |||||||||
Alarm mode | Alarm shutdown, buzzer alarm or rejection mechanism optional | |||||||||
Belt speed | 28m/min constant (variable speed for different varieties. Variable frequency speed regulation can be customized if necessary) | |||||||||
Machine material | The whole frame is made of SUS304 food grade stainless steel, which meets HACCP, GMP, FDA, CAS and other standards | |||||||||
Machine weight | About 280KG | |||||||||
Motor | Taiwan high-power motor can transport weight 25-50KG | |||||||||
Power supply | AC220V±10% 50-60Hz (AC110V or AC380V can be customized) Other options | |||||||||
Use environment temperature | Temperature: -18~50℃, relative humidity: 30~90℃ | |||||||||
Remarks: 01.Probe detection window, the size of the whole machine can be customized according to customer needs, the higher the detection window height, the lower the detection sensitivity, and the wider the detection window, the detection sensitivity will also decrease. | ||||||||||
02.Detection sensitivity is the detection sensitivity obtained by placing the detection card in the center of the conveyor belt through the detection channel.The actual detection sensitivity will vary depending on the product being tested or the conditions of use. |
1 The core part is carefully developed with advanced digital technology and original imported chips. The inside of the detection coil is molded at one time by potting, which has the characteristics of high detection accuracy, stable performance, and strong anti-interference ability.
2 It can be produced in a variety of frequencies according to the characteristics of the product, and has a product testing data storage function, which can store about 100 product testing data, with a wide range of applications
3 Using intelligent recognition technology, with self-learning and memory functions, it can automatically recognize and remember the characteristics of the product, and effectively eliminate the interference caused by various "product effects".
4 Simple and friendly operation interface, using a dialogue LCD display, you can quickly and conveniently set parameters through a simple key control interface; it can detect a variety of products containing different product signals (characteristics), and one setting can guarantee extremely The detection accuracy does not need to be re-adjusted and set up the program.
5 The structure design of the whole machine is simple and firm, and the protection effect of the electronic control part is good, reaching the protection level of IP67. It is designed according to the service life of 16 years, and the operation effect is good after the actual use of customers.
6 The core circuit adopts imported high-quality electronic components [mainly selected from the United States Micro-chip, Analog Device, National Semiconductor, Wimma, Japan’s Hitachi, NEC, Sanyo and other companies such as integrated circuits, capacitors and other electronic components] After advanced processing technology and standardized Inspection process, high product detection sensitivity; stable performance;
7 Shockproof and waterproof design, dustproof and waterproof function in line with IP-66/IP-65 international certification, anti-vibration and noise absorption, can adapt to harsh working environments.
8 Meet the requirements of HACCP, GMP, FDA, export CE quality certification.
9 Various reject devices (such as flaps, air blows, push rods, etc.) and lightweight, large-package special and heavy-duty body designs can be adopted according to user needs.
Food, medicine, aquatic products, toys, clothing, shoemaking, chemical industry, leather, knitting, printing and other industries detect metal impurities mixed in products or raw materials in the production process. Such as: iron, non-magnetic metal objects (gold, silver, copper, aluminum, stainless steel and other non-ferrous metals can be detected), improve product safety factor and reduce harm.