1/4
Metal detector for toys, rubber, clothing, shoemaking, chemicals, leather, knitting, printing
Quick Details
Product Code:
SA-980WJ
OEM:
Available
Sample:
Available
Port:
Shenzhen
Payment:
Western Union,T/T
Place of Origin:
China
Supply Ability:
50 unit per month
Quick Details
Shipping fee
Shipping fee
Product model | SA-980WJ | |||||||||
Specification type | 3008, 3012, 3015, 3018,4008, 4012, 4015, 4018 | 5025, 5030, 5035, 5040(Non-standard machine customized specifications) | ||||||||
Passing width(mm) | 400 | 500-Custom non-standard | ||||||||
Passing height(mm) | 80 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | |
Standard detection sensitivity | FE(Φmm) | 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 |
NON-FE(Φmm) | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | |
SUS304(Φmm) | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | |
Belt width(mm) | 370 | 370 | 370 | 470 | 470 | 470 | 470 | 470 | 470 | |
Length of conveyor(mm) | 1330 | 1330 | 1330 | 1770 | 1700 | 1700 | 1700 | 1700 | 1700 | |
Belt height from the ground(mm) | 750±50 can be customized | |||||||||
Protection level | IP66 | |||||||||
Quantity of memory products | 100 species | |||||||||
Display mode | LED liquid crystal (or touch screen customized) | |||||||||
Operation mode | Touch key input (touch optional) | |||||||||
Conveyor belt material | Food grade PVC belt (PU belt, sheet chain belt optional) | |||||||||
Alarm mode | Alarm shutdown, buzzer alarm or rejection mechanism optional | |||||||||
Belt speed | 28m/min constant (variable speed for different varieties. Variable frequency speed regulation can be customized if necessary) | |||||||||
Machine material | The whole frame is made of SUS304 food grade stainless steel, which meets HACCP, GMP, FDA, CAS and other standards | |||||||||
Machine weight | About 280KG | |||||||||
Motor | Taiwan high-power motor can transport weight 25-50KG | |||||||||
Power supply | AC220V±10% 50-60Hz (AC110V or AC380V can be customized) Other options | |||||||||
Use environment temperature | Temperature: -18~50℃, relative humidity: 30~90℃ | |||||||||
Remarks:01.Probe detection window, the size of the whole machine can be customized according to customer needs, the higher the detection window height, the lower the detection sensitivity, and the wider the detection window, the detection sensitivity will also decrease. | ||||||||||
02.Detection sensitivity is the detection sensitivity obtained by placing the detection card in the center of the conveyor belt through the detection channel.The actual detection sensitivity will vary depending on the product being tested or the conditions of use. |
1 The core part is carefully developed with advanced digital technology and original imported chips. The inside of the detection coil is molded at one time by potting, which has the characteristics of high detection accuracy, stable performance, and strong anti-interference ability.