1/4
Tilting and Rejecting Metal Detector for food, medicine, aquatic products, toys, clothing, shoemaking, chemicals, leather
Quick Details
Product Code:
SA-980FB
OEM:
Available
Sample:
Available
Port:
Shenzhen
Payment:
Western Union,T/T
Place of Origin:
China
Supply Ability:
50 unit per month
Quick Details
Shipping fee
Shipping fee
Tilting and Rejecting Metal Detector for food, medicine,chemicals, leather
Product model | SA-980FB | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification type | 3008, 3012, 3015, 3018,4008, 4012, 4015, 4018 | 5025, 5030, 5035, 5040(Non-standard machine customized specifications) | ||||||||
Passing width(mm) | 400 | 500-Custom non-standard | ||||||||
Passing height(mm) | 80 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | |
Standard detection sensitivity | FE(Φmm) | 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 |
NON-FE(Φmm) | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | |
SUS304(Φmm) | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | |
Belt width(mm) | 370 | 370 | 370 | 470 | 470 | 470 | 470 | 470 | 470 | |
Length of conveyor(mm) | 1330 | 1330 | 1330 | 1770 | 1700 | 1700 | 1700 | 1700 | 1700 | |
Belt height from the ground(mm) | 750±50 can be customized | |||||||||
Protection level | IP66 | |||||||||
Quantity of memory products | 100 species | |||||||||
Display mode | LED liquid crystal (or touch screen customized) | |||||||||
Operation mode | Touch key input (touch optional) | |||||||||
Conveyor belt material | Food grade PVC belt (PU belt, sheet chain belt optional) | |||||||||
Alarm mode | Alarm shutdown, buzzer alarm or rejection mechanism optional | |||||||||
Belt speed | 28m/min constant (variable speed for different varieties. Variable frequency speed regulation can be customized if necessary) | |||||||||
Machine material | The whole frame is made of SUS304 food grade stainless steel, which meets HACCP, GMP, FDA, CAS and other standards | |||||||||
Machine weight | About 280KG | |||||||||
Motor | Taiwan high-power motor can transport weight 25-50KG | |||||||||
Power supply | AC220V±10% 50-60Hz (AC110V or AC380V can be customized) Other options | |||||||||
Use environment temperature | Temperature: -18~50℃, relative humidity: 30~90℃ | |||||||||
Remarks: 01.Probe detection window, the size of the whole machine can be customized according to customer needs, the higher the detection window height, the lower the detection sensitivity, and the wider the detection window, the detection sensitivity will also decrease. | ||||||||||
02.Detection sensitivity is the detection sensitivity obtained by placing the detection card in the center of the conveyor belt through the detection channel.The actual detection sensitivity will vary depending on the product being tested or the conditions of use. |
1 The core part is carefully developed with advanced digital technology and original imported chips. The inside of the detection coil is molded at one time by potting, which has the characteristics of high detection accuracy, stable performance, and strong anti-interference ability.
2 It can be produced in a variety of frequencies according to product characteristics, and has a product testing data storage function, which can store about 100 product testing data, and has a wide range of applications.
3 Using intelligent recognition technology, with self-learning and memory functions, it can automatically recognize and remember product characteristics, and effectively eliminate the interference caused by various "product effects".
4 Simple and friendly operation interface, using a dialogue LCD display, you can quickly and easily set parameters through a simple key control interface; it can detect a variety of products containing different product signals (characteristics), and one setting can ensure extremely high The detection accuracy does not need to be readjusted and set up the program.
5 Modular component replacement, convenient and quick maintenance.
6 Comply with HACCP, GMP, FDA requirements.7 Shockproof and waterproof design, dustproof and waterproof function in line with IP-66/IP-65 international certification, anti-vibration and noise absorption, can adapt to harsh working environments.
8 Various reject devices (such as flaps, air blows, push rods, etc.) and lightweight, large-package special and heavy-duty body designs can be adopted according to user needs.
Food, medicine, aquatic products, toys, clothing, shoemaking, chemical industry, leather, knitting, printing and other industries detect metal impurities mixed in products or raw materials in the production process. Such as: iron, non-magnetic metal objects (gold, silver, copper, aluminum, stainless steel and other non-ferrous metals can be detected), improve product safety factor and reduce harm.
Shanan Tilting and Rejecting Metal Detector for food, medicine,chemicals, leather.is R&D and production of detectors,specializing in Industrial Metal Detector instruments,provide public security inspections. Tailor-made solutions for customers.to protect customer brand image and improve customer productivity and production quality. |
---|